Green For Green Exchange - Physical Properties
Physical Properties Nominal
| Gauge: | 3.0 Mil (75 micron) |
|---|---|
| Peel Strength: | > 984 g/cm (2,500 g/in) |
| Tensile Strength: | 2,000 kg/cm2 (28,000 lbs/in2) |
| Break Strength: | 15 kg/cm (84 lb/in) |
| Elongation at Break: | > 120% |
| Combustion Rate: | Negligible |
| Melting Point: | 260 - 265°C |
| ASTM D4830 Puncture Test: | 2 3kg (51 lbs) |
Performance Results
| ¨û” Clear | ¼” Clear | |
|---|---|---|
| Infrared Reduction: | 95% | 95% |
| Total Solar Energy Rejected: | 55% | 54% |
| Ultraviolet Blocked: | 99% | 99% |
| Light to Solar Gain: | 1.60 | 1.54 |
| Solar Selectivity Index (L/E Value): | 1.39 | 1.34 |
| Solar Heat Gain Coefficient: | 0.45 | 0.46 |
| Shading Coefficient: | 0.52 | 0.53 |
| Solar Energy Transmittance: | 37% | 35% |
| Solar Energy Absorption: | 28% | 36% |
| Solar Energy Reflectance: | 35% | 29% |
| Visible Light Transmittance: | 72% | 71% |
| Visible Light Absorption: | 19% | 20% |
| Visible Light Reflectance Exterior: | 9% | 9% |
| Visible Light Reflectance Interior: | 9% | 9% |
| Emissivity: | 0.77 | 0.77 |
| NFRC U-Value Summer (W/m2 °C): | 5.11 | 5.05 |
| NFRC U-Value Winter (W/m2 °C): | 5.68 | 5.62 |
A clear 1/8” window without InfraMax® LX70 Energy Efficient Coating allows high transmission levels of natural sunlight, ultraviolet light and infrared. With InfraMax® LX 70 Energy Efficient Coating installed to the inside surface of glass over 99% of the ultraviolet light is rejected and 95% of the infrared heat is blocked, while the light remains.
Proven Performance

Film to Glass Application
Approved for application1 to the following glass types2
|
|
|
- All installations over 250 square meters require a film-to-glass application checklist and written approval to ensure warranty coverage.
- Warranty coverage per glass type and specific coverage limitations are details in the warranty document and require a film-to-glass application checklist and written approval to ensure warranty coverage.
- No Low-E Caution

